<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Berry Photography</title>
	<atom:link href="http://blog.richard-berry.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.richard-berry.com</link>
	<description>Thoughts from the field</description>
	<lastBuildDate>Mon, 22 Aug 2011 13:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Understanding depth of field by Richard</title>
		<link>http://blog.richard-berry.com/?p=619&#038;cpage=1#comment-30</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=619#comment-30</guid>
		<description>Great question! Tilt-Shift and Perceptive Control lenses are difficult to focus but you can see the changes in depth of field as you change the aperture, however, those changes may not be where you expect them to be. Let me explain....

When a tilt shift lens has no tilt, then it works exactly the same as a regular lens. I.e. the plane of sharpest focus is a vertical line at a distance determined by the focus distance on the lens. Increasing depth of field allows subject matter in front and behind the plane of sharpest focus to become sharper.

In very simple terms; when you tilt a Tilt-Shift or Perceptive Control lens, the plane of sharpest focus becomes a diagonal line that runs fore-aft. Increasing depth of field allows subject matter in above and below the plane of sharpest focus to become sharper. The goal is to tilt the lens so that the plane of sharpest focus goes through your foreground and background and then have enough DOF so that everything above and below that line is also in focus.

If you are using a wide angle (24mm) TS or PC lens then it can be very difficult to see all this in the viewfinder. When I&#039;m using my Nikon Perceptive Control  lenses then I use the live view mode to focus them which makes the whole process much easier.

I hope that helps!</description>
		<content:encoded><![CDATA[<p>Great question! Tilt-Shift and Perceptive Control lenses are difficult to focus but you can see the changes in depth of field as you change the aperture, however, those changes may not be where you expect them to be. Let me explain&#8230;.</p>
<p>When a tilt shift lens has no tilt, then it works exactly the same as a regular lens. I.e. the plane of sharpest focus is a vertical line at a distance determined by the focus distance on the lens. Increasing depth of field allows subject matter in front and behind the plane of sharpest focus to become sharper.</p>
<p>In very simple terms; when you tilt a Tilt-Shift or Perceptive Control lens, the plane of sharpest focus becomes a diagonal line that runs fore-aft. Increasing depth of field allows subject matter in above and below the plane of sharpest focus to become sharper. The goal is to tilt the lens so that the plane of sharpest focus goes through your foreground and background and then have enough DOF so that everything above and below that line is also in focus.</p>
<p>If you are using a wide angle (24mm) TS or PC lens then it can be very difficult to see all this in the viewfinder. When I&#8217;m using my Nikon Perceptive Control  lenses then I use the live view mode to focus them which makes the whole process much easier.</p>
<p>I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding depth of field by Scott</title>
		<link>http://blog.richard-berry.com/?p=619&#038;cpage=1#comment-29</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Aug 2011 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=619#comment-29</guid>
		<description>I am having a problem to understand how DOF works with TS lenses. Aperture set up does not seem to  reflect DOF. Could you explain this?</description>
		<content:encoded><![CDATA[<p>I am having a problem to understand how DOF works with TS lenses. Aperture set up does not seem to  reflect DOF. Could you explain this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding depth of field by Jim Comfort</title>
		<link>http://blog.richard-berry.com/?p=619&#038;cpage=1#comment-28</link>
		<dc:creator>Jim Comfort</dc:creator>
		<pubDate>Thu, 11 Aug 2011 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=619#comment-28</guid>
		<description>Great Site!! Concise info easy to understand.</description>
		<content:encoded><![CDATA[<p>Great Site!! Concise info easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A week in Botswana by Richard</title>
		<link>http://blog.richard-berry.com/?p=568&#038;cpage=1#comment-21</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 24 Jun 2011 08:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=568#comment-21</guid>
		<description>Thanks Jean, it has been a simply amazing two weeks. It&#039;s hard to believe that we saw so much and got so close to the wildlife, particularly in Botswana. We saw lizards along the banks of the Zambezi as we canoed past but none in the camps!</description>
		<content:encoded><![CDATA[<p>Thanks Jean, it has been a simply amazing two weeks. It&#8217;s hard to believe that we saw so much and got so close to the wildlife, particularly in Botswana. We saw lizards along the banks of the Zambezi as we canoed past but none in the camps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A week in Botswana by Jean P</title>
		<link>http://blog.richard-berry.com/?p=568&#038;cpage=1#comment-20</link>
		<dc:creator>Jean P</dc:creator>
		<pubDate>Fri, 17 Jun 2011 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=568#comment-20</guid>
		<description>Wow - great photos!  What a lot of animals I am missing!!! Any lizards?  I hope you all continue to have a fun trip.
Jean</description>
		<content:encoded><![CDATA[<p>Wow &#8211; great photos!  What a lot of animals I am missing!!! Any lizards?  I hope you all continue to have a fun trip.<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A great photo tour in Scotland! by Richard</title>
		<link>http://blog.richard-berry.com/?p=432&#038;cpage=1#comment-18</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=432#comment-18</guid>
		<description>Thanks, it was certainly a great week and I&#039;m already looking forward to going back there next year.</description>
		<content:encoded><![CDATA[<p>Thanks, it was certainly a great week and I&#8217;m already looking forward to going back there next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A great photo tour in Scotland! by Dea Fischer</title>
		<link>http://blog.richard-berry.com/?p=432&#038;cpage=1#comment-17</link>
		<dc:creator>Dea Fischer</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=432#comment-17</guid>
		<description>Richard, you are amazing.  Pure and simple.</description>
		<content:encoded><![CDATA[<p>Richard, you are amazing.  Pure and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galapagos &#8211; Lens Thoughts by Luke Austin</title>
		<link>http://blog.richard-berry.com/?p=385&#038;cpage=1#comment-16</link>
		<dc:creator>Luke Austin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=385#comment-16</guid>
		<description>Interesting read Richard. I have both the 24-70 2.8 and 70-200 2.8 vrII and definitely agree that their weight and size can be a burden for travel photography.
It was nice to meet you the other day in your gallery. All the best for the Scotland workshop</description>
		<content:encoded><![CDATA[<p>Interesting read Richard. I have both the 24-70 2.8 and 70-200 2.8 vrII and definitely agree that their weight and size can be a burden for travel photography.<br />
It was nice to meet you the other day in your gallery. All the best for the Scotland workshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 4 at Napo Wildlife Center by Richard</title>
		<link>http://blog.richard-berry.com/?p=373&#038;cpage=1#comment-15</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 24 May 2010 23:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=373#comment-15</guid>
		<description>Great to hear that you enjoyed the trip and the blog, I&#039;m delighted that you&#039;ve improved your photography whilst in Ecuador.
Thanks for your company!</description>
		<content:encoded><![CDATA[<p>Great to hear that you enjoyed the trip and the blog, I&#8217;m delighted that you&#8217;ve improved your photography whilst in Ecuador.<br />
Thanks for your company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 4 at Napo Wildlife Center by Lenore Harris</title>
		<link>http://blog.richard-berry.com/?p=373&#038;cpage=1#comment-14</link>
		<dc:creator>Lenore Harris</dc:creator>
		<pubDate>Sun, 23 May 2010 02:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard-berry.com/?p=373#comment-14</guid>
		<description>Richard, Just read through all your postings. You describe our trip beautifully. As I did not have the lens that could reach as far as yours I could not get the same shots. So I appreciated seeing your pictures. Even though the photography at Napo was more difficult than the Galapos, what a wonderful opportunity to  view nature &amp; wildlife that I have never seen before! An awesome adventure. I have even improved my photography thanks to you &amp; Jim. Lenore</description>
		<content:encoded><![CDATA[<p>Richard, Just read through all your postings. You describe our trip beautifully. As I did not have the lens that could reach as far as yours I could not get the same shots. So I appreciated seeing your pictures. Even though the photography at Napo was more difficult than the Galapos, what a wonderful opportunity to  view nature &amp; wildlife that I have never seen before! An awesome adventure. I have even improved my photography thanks to you &amp; Jim. Lenore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

